XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX039 27.10.2024 19:03 25 days 01:10:14 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
2 XLX068 27.10.2024 19:03 25 days 01:10:14 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
3 XLX332 27.10.2024 19:03 25 days 01:10:14 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
4 XLX930 27.10.2024 19:03 25 days 01:10:14 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
5 XLX999 27.10.2024 19:03 25 days 01:10:14 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
6 XLX773 29.10.2024 15:36 23 days 04:36:36 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
7 XLX965 01.11.2024 18:21 20 days 01:51:43 s XLX C *.*.190.216
8 XLX585 04.11.2024 10:13 17 days 10:00:07 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX118 04.11.2024 12:54 17 days 07:19:24 s XLX B *.*.148.252
10 XLX092 16.11.2024 17:07 5 days 03:05:48 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
ik1whn(at)amsat.org
Service uptime: 25 days 02:10:35