XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 27.10.2024 19:03 174 days 14:31:15 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX999 02.03.2025 17:47 48 days 15:47:01 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
3 XLX332 08.03.2025 10:38 42 days 22:56:12 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
4 XLX157 15.03.2025 16:07 35 days 17:27:15 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
5 XLX118 29.03.2025 10:09 21 days 23:25:09 s XLX B *.*.148.252
6 XLX965 29.03.2025 10:09 21 days 23:25:09 s XLX C *.*.190.216
7 XLX092 05.04.2025 16:59 14 days 16:34:30 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
8 XLX773 14.04.2025 01:22 6 days 08:11:34 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
9 XLX039 14.04.2025 11:47 5 days 21:46:36 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
10 XLX585 15.04.2025 06:08 5 days 03:25:47 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
11 XLX068 16.04.2025 11:36 3 days 21:57:54 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
12 XLX321 17.04.2025 17:50 2 days 15:44:20 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
ik1whn(at)amsat.org
Service uptime: 174 days 15:31:35