XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 15.08.2025 14:45 5 days 04:56:55 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX965 15.08.2025 14:45 5 days 04:56:55 s XLX C *.*.190.216
3 XLX773 15.08.2025 14:45 5 days 04:56:55 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
4 XLX999 15.08.2025 14:45 5 days 04:56:55 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
5 XLX585 15.08.2025 14:45 5 days 04:56:55 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
6 XLX068 15.08.2025 14:45 5 days 04:56:39 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
7 XLX332 15.08.2025 14:45 5 days 04:56:39 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
8 XLX092 15.08.2025 14:45 5 days 04:56:34 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
9 XLX118 15.08.2025 14:45 5 days 04:56:34 s XLX B *.*.148.252
10 XLX157 17.08.2025 16:44 3 days 02:57:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
11 XLX321 20.08.2025 03:03 0 days 16:38:55 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
ik1whn(at)amsat.org
Service uptime: 297 days 01:39:09