XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX039 30.11.2023 16:28 152 days 22:29:34 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
2 XLX118 30.11.2023 16:28 152 days 22:29:34 s XLX B *.*.148.252
3 XLX930 15.12.2023 18:11 137 days 20:46:18 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
4 XLX999 15.12.2023 21:06 137 days 17:51:40 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
5 XLX965 02.01.2024 13:14 120 days 01:44:08 s XLX C *.*.190.216
6 XLX332 10.02.2024 22:55 80 days 16:02:48 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
7 XLX157 31.03.2024 20:21 30 days 19:36:25 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
8 XLX585 04.04.2024 10:17 27 days 05:40:49 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX773 06.04.2024 14:14 25 days 01:43:51 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
10 XLX092 20.04.2024 14:35 11 days 01:22:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
11 XLX068 30.04.2024 17:51 0 days 22:06:17 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
ik1whn(at)amsat.org
Service uptime: 451 days 20:06:38