XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 27.10.2024 19:03 249 days 05:45:22 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX999 02.03.2025 17:47 123 days 07:01:08 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
3 XLX965 29.03.2025 10:09 96 days 14:39:16 s XLX C *.*.190.216
4 XLX039 14.04.2025 11:47 80 days 13:00:43 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
5 XLX118 07.05.2025 14:35 57 days 10:13:04 s XLX B *.*.148.252
6 XLX157 02.06.2025 19:56 31 days 04:52:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX773 05.06.2025 22:16 28 days 02:31:46 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
8 XLX585 10.06.2025 02:07 23 days 22:40:34 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX068 25.06.2025 17:20 8 days 07:27:54 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
10 XLX092 30.06.2025 00:13 4 days 00:35:30 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
11 XLX321 02.07.2025 20:00 1 days 04:47:34 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
12 XLX332 03.07.2025 23:12 0 days 01:35:35 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
ik1whn(at)amsat.org
Service uptime: 249 days 06:45:42