XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 27.10.2024 19:03 226 days 12:50:30 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX999 02.03.2025 17:47 100 days 14:06:16 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
3 XLX965 29.03.2025 10:09 73 days 21:44:24 s XLX C *.*.190.216
4 XLX039 14.04.2025 11:47 57 days 20:05:51 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
5 XLX118 07.05.2025 14:35 34 days 17:18:12 s XLX B *.*.148.252
6 XLX157 02.06.2025 19:56 8 days 11:57:21 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX773 05.06.2025 22:16 5 days 09:36:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
8 XLX092 06.06.2025 17:14 4 days 14:39:36 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
9 XLX332 07.06.2025 11:25 3 days 20:28:37 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
10 XLX068 08.06.2025 11:30 2 days 20:23:06 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
11 XLX585 10.06.2025 02:07 1 days 05:45:42 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
12 XLX321 10.06.2025 02:39 1 days 05:13:48 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
ik1whn(at)amsat.org
Service uptime: 226 days 13:50:50