XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 27.10.2024 19:03 156 days 01:25:20 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX999 02.03.2025 17:47 30 days 02:41:06 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
3 XLX332 08.03.2025 10:38 24 days 09:50:17 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
4 XLX039 11.03.2025 15:43 21 days 04:44:42 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
5 XLX157 15.03.2025 16:07 17 days 04:21:20 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
6 XLX585 27.03.2025 15:22 5 days 05:06:06 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
7 XLX118 29.03.2025 10:09 3 days 10:19:14 s XLX B *.*.148.252
8 XLX965 29.03.2025 10:09 3 days 10:19:14 s XLX C *.*.190.216
9 XLX068 29.03.2025 13:24 3 days 07:04:00 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
10 XLX092 29.03.2025 13:44 3 days 06:44:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
11 XLX321 31.03.2025 15:13 1 days 05:14:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
12 XLX773 31.03.2025 18:55 1 days 01:32:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
ik1whn(at)amsat.org
Service uptime: 156 days 02:25:40