XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX039 08.07.2024 20:28 18 days 12:05:40 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
2 XLX332 08.07.2024 20:28 18 days 12:05:40 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
3 XLX773 08.07.2024 20:28 18 days 12:05:40 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
4 XLX965 08.07.2024 20:28 18 days 12:05:40 s XLX C *.*.190.216
5 XLX930 08.07.2024 20:28 18 days 12:05:40 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
6 XLX157 08.07.2024 20:28 18 days 12:05:40 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX585 08.07.2024 20:28 18 days 12:05:40 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
8 XLX068 13.07.2024 18:50 13 days 13:43:29 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
9 XLX118 23.07.2024 08:14 4 days 00:19:54 s XLX B *.*.148.252
10 XLX092 23.07.2024 18:44 3 days 13:49:56 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
11 XLX999 24.07.2024 20:25 2 days 12:08:30 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
ik1whn(at)amsat.org
Service uptime: 18 days 12:06:00